Balagué weather
Latitude N 43° 35' 24" Longitude E 00° 48' 10" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 33,2 °C | 16:48 on 26 mars |
| Lowest Temperature | 2,6 °C | 02:08 on 10 mars |
| Highest Dew Point | 27,0 °C | 11:25 on 09 mars |
| Lowest Dew Point | 0,0 °C | 17:46 on 09 mars |
| Highest Apparent Temperature | 33,4 °C | 11:23 on 09 mars |
| Lowest Apparent Temperature | -5,7 °C | 18:05 on 09 mars |
| Lowest Wind Chill Temperature | -8,0 °C | 01:56 on 10 mars |
| Highest Heat Index | 36,3 °C | 11:23 on 09 mars |
| Highest Minimum | 999,0 °C | 05 mars |
| Lowest Maximum | -999,0 °C | 05 mars |
| Highest Humidity | 97 % | 11:25 on 09 mars |
| Lowest Humidity | 5 % | 14:06 on 10 mars |
| Highest Daily Range | 29,9 °C | 09 mars |
| Lowest Daily Range | 0,0 °C | 05 mars |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 13:33 on 05 mars |
| Highest Hourly Rainfall | 0,0 mm | 13:33 on 05 mars |
| Highest Daily Rainfall | 0,0 mm | 05 mars |
| Highest Monthly Rainfall | 1,0 mm | mars |
| Longest Dry Period | 43 days | to 19 avril |
| Longest Wet Period | 2 days | to 07 mars |
| Wind | ||
| Highest Wind Gust | 67 km/h | 17:59 on 16 avril |
| Highest Wind Speed 10-minute Average | 55 km/h | 19:23 on 12 avril |
| Highest Daily Wind Run | 428,3 km | 30 avril |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 hPa | 01:09 on 11 mars |
| Highest Pressure (sl) | 1004,0 hPa | 08:08 on 02 mai |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/06/2016 16:42:00
powered by
Cumulus v1.9.4 (1099)