Balagué weather
Latitude N 43° 35' 24" Longitude E 00° 48' 10" Elevation 200 m
| Temperature and Humidity | ||
| Highest Temperature | 18,5 °C | 00:00 on 01 juin |
| Lowest Temperature | 18,5 °C | 00:00 on 01 juin |
| Highest Dew Point | 14,0 °C | 00:00 on 01 juin |
| Lowest Dew Point | 14,0 °C | 00:00 on 01 juin |
| Highest Apparent Temperature | 16,4 °C | 00:00 on 01 juin |
| Lowest Apparent Temperature | 16,4 °C | 00:00 on 01 juin |
| Lowest Wind Chill Temperature | 0,0 °C | 00:00 on 01 juin |
| Highest Heat Index | 18,5 °C | 00:00 on 01 juin |
| Highest Minimum | 18,5 °C | 01 juin |
| Lowest Maximum | 18,5 °C | 01 juin |
| Highest Humidity | 72 % | 00:00 on 01 juin |
| Lowest Humidity | 72 % | 00:00 on 01 juin |
| Highest Daily Range | 0,0 °C | 01 juin |
| Lowest Daily Range | 0,0 °C | 01 juin |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | 00:00 on 01 juin |
| Highest Hourly Rainfall | 0,0 mm | 00:00 on 01 juin |
| Highest Daily Rainfall | 0,0 mm | 01 juin |
| Longest Dry Period | 42 days | to 04 juin |
| Longest Wet Period | 0 days | to 01 juin |
| Wind | ||
| Highest Wind Gust | 37 km/h | 01:10 on 01 juin |
| Highest Wind Speed 10-minute Average | 27 km/h | 01:10 on 01 juin |
| Highest Daily Wind Run | 376,8 km | 01 juin |
| Pressure | ||
| Lowest Pressure (sl) | 987,0 hPa | 16:38 on 03 juin |
| Highest Pressure (sl) | 997,0 hPa | 00:00 on 01 juin |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/06/2016 16:42:00
powered by
Cumulus v1.9.4 (1099)