Balagué weather
Latitude N 43° 35' 24" Longitude E 00° 48' 10" Elevation 200 m
Records began on 05 mars 2016. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 33,2 °C | at 16:48 on 26 mars 2016 |
| Lowest Temperature | 2,6 °C | at 02:08 on 10 mars 2016 |
| Highest Dew Point | 27,0 °C | at 11:25 on 09 mars 2016 |
| Lowest Dew Point | 0,0 °C | at 17:46 on 09 mars 2016 |
| Highest Apparent Temperature | 33,4 °C | at 11:23 on 09 mars 2016 |
| Lowest Apparent Temperature | -5,7 °C | at 18:05 on 09 mars 2016 |
| Lowest Wind Chill Temperature | -8,0 °C | at 01:56 on 10 mars 2016 |
| Highest Heat Index | 36,3 °C | at 11:23 on 09 mars 2016 |
| Highest Minimum | 999,0 °C | at 00:00 on 05 mars 2016 |
| Lowest Maximum | -999,0 °C | at 00:00 on 05 mars 2016 |
| Highest Humidity | 97 % | at 11:25 on 09 mars 2016 |
| Lowest Humidity | 5 % | at 14:06 on 10 mars 2016 |
| Highest Daily Range | 29,9 °C | on 09 mars 2016 |
| Lowest Daily Range | 0,0 °C | on 05 mars 2016 |
| Rainfall | ||
| Highest Rain Rate | 0,0 mm/hr | at 13:33 on 05 mars 2016 |
| Highest Hourly Rainfall | 0,0 mm | at 13:33 on 05 mars 2016 |
| Highest Daily Rainfall | 0,0 mm | on 05 mars 2016 |
| Highest Monthly Rainfall | 1,0 mm | mars 2016 |
| Longest Dry Period | 43 days | to 19 avril 2016 |
| Longest Wet Period | 2 days | to 07 mars 2016 |
| Wind | ||
| Highest Wind Gust | 67 km/h | at 17:59 on 16 avril 2016 |
| Highest Wind Speed Average | 55 km/h | at 19:23 on 12 avril 2016 |
| Highest Daily Wind Run | 428,3 km | on 30 avril 2016 |
| Pressure | ||
| Lowest Pressure (sl) | 600,0 hPa | at 01:09 on 11 mars 2016 |
| Highest Pressure (sl) | 1004,0 hPa | at 08:08 on 02 mai 2016 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends: | ||
Page updated 05/06/2016 16:42:00
powered by
Cumulus v1.9.4 (1099)